Homepage  Company Profile  Products  Services  Site Map  Contact Us

Products
Semi finished products
   politef ptfe
      filled in politef
         bronze filled
   polipom pom
   polikes PAGG
   polipa PA6
   polipolen PE
Finished products
Special Products
Products

BRONZE FILLED POLITEF®  EMPTY WEDGE DIMENSIONS

OUTER DIAMETER mm INNER DIAMETER mm WEIGHT ACCORDING TO LENGHTS  (gr/piece)
100 mm
%40
100 mm
%60
150 mm
 %40
150 mm
%60
200 mm
%40
200 mm
%60
30 15 215 260 322 -  -
               
35 15 300 364 450 - -
               
40 15 399 484 599 727 799 969
40 20 356 432 535 649  - -
40 25 297 360 446 -  - -
               
45 15 525 637 787 955 1049 1273
45 20 482 585 723 877 -
45 25 422 513 634 769  - -
45 30 350 424 525 -  - -
               
50 15 663 805 995 1207 1327 1610
50 20 611 741 916 1111 1221 1481
50 25 551 669 827 1003  - -
50 30 482 585 723 877  - -
50 35 396 480 594 -  - -
               
55 20 772 937 1158 1405 1544 1874
55 25 716 869 1074 1303 1432 1738
55 30 644 781 965 1171 1287 1562
55 35 561 681 842 1021  - -
55 40 462 561 693 -  - -
               
60 20 924 1121 1386 1682 1848 2242
60 25 868 1053 1302 1580 1736 2106
60 30 795 965 1193 1447 1591 1930
60 35 710 861 1064 1291 1419 1722
60 40 614 745 921 1117 - -
60 45 505 613 757 - - -
               
65 20 1102 1337 1653 2006 2204 2675
65 25 1043 1265 1564 1898 2086 2531
65 30 970 1177 1455 1766 1940 2354
65 35 888 1077 1332 1616 1775 2154
65 40 792 961 1188 1441 1584 1922
65 45 680 825 1020 1237 - -
65 50 558 677 837 - - -
               
70 20 1297 1574 1945 2360 2594 3147
70 25 1238 1502 1856 2252 2475 3003
70 30 1165 1413 1747 2120 2330 2827
70 35 1082 1313 1624 1970 2165 2627
70 40 983 1193 1475 1790 1967 2386
70 45 875 1061 1312 1592 1749 2122
70 50 752 913 1129 1369 - -
70 55 617 749 926 - - -
               
75 20 1472 1786 2208 2679 2944 3572
75 25 1416 1718 2124 2577 2831 3435
75 30 1343 1630 2015 2444 2686 3259
75 35 1257 1526 1886 2288 2515 3051
75 40 1162 1409 1742 2114 2323 2819
75 45 1053 1277 1579 1916 2105 2555
75 50 927 1125 1391 1688 1855 2250
75 55 792 961 1188 1441 - -
75 60 644 781 965 - - -
               
80 20 1703 2066 2554 3099 3406 4132
80 25 1643 1994 2465 2991 3287 3988
80 30 1574 1910 2361 2865 3148 3820
80 35 1488 1806 2232 2709 2977 3612
80 40 1393 1690 2089 2535 2785 3379
80 45 1280 1554 1921 2330 2561 3107
80 50 1158 1405 1737 2108 2317 2811
80 55 1023 1241 1535 1862 2046 2482
80 60 875 1061 1312 1592 -
80 65 713 865 1069 - -
               
85 25 1914 2322 2871 3483 3828 4645
85 30 1841 2234 2762 3351 3683 4468
85 35 1759 2134 2638 3201 3518 4268
85 40 1660 2014 2490 3021 3320 4028
85 45 1551 1882 2327 2823 3102 3764
85 50 1429 1734 2143 2601 2858 3467
85 55 1290 1566 1935 2348 2581 3131
85 60 1142 1385 1713 2078 2284 2771
85 65 980 1189 1470 1784 -
85 70 805 977 1208 - -
               
90 30 2079 2523 3119 3784 4158 5045
90 35 1997 2422 2995 3634 3993 4845
90 40 1898 2302 2846 3453 3795 4605
90 45 1789 2170 2683 3255 3577 4340
90 50 1667 2022 2500 3033 3333 4044
90 55 1531 1858 2297 2787 3062 3716
90 60 1379 1674 2069 2511 2759 3347
90 65 1218 1477 1827 2216 2435 2955
90 70 1043 1265 1564 1898 -
90 75 855 1037 1282 - -
               
95 25 2402 2915 3604 4372 4805 5830
95 30 2363 2867 3544 4300 4726 5734
95 35 2247 2727 3371 4090 4495 5453
95 40 2152 2611 3227 3916 4303 5221
95 45 2039 2474 3059 3712 4079 4949
95 50 1917 2326 2876 3489 3835 4653
95 60 1634 1982 2450 2973 3267 3964
95 65 1472 1786 2208 2679 2944 3572
95 70 1297 1574 1945 2360 2594 3147
95 75 1109 1345 1663 2018 -
95 80 908 1101 1361 - -
               
100 30 2624 3183 3935 4775 5247 6366
100 35 2538 3079 3807 4619 5075 6158
100 40 2442 2963 3663 4444 4884 5926
100 45 2333 2831 3500 4246 4666 5662
100 50 2208 2679 3312 4018 4415 5357
100 55 2072 2515 3109 3772 4145 5029
100 60 1924 2334 2886 3501 3848 4669
100 65 1762 2138 2643 3207 3524 4276
100 70 1587 1926 2381 2889 3175 3852
100 75 1399 1698 2099 2547 2798 3395
100 80 1198 1453 1797 2180 -
100 85 983 1193 1475 - -
               
105 40 2802 3399 4203 5099 5603 6799
105 50 2567 3115 3851 4673 5135 6230
105 60 2284 2771 3425 4156 4567 5542
105 70 1947 2362 2921 3544 3894 4725
105 75 1759 2134 2638 3201 3518 4268
105 80 1558 1890 2336 2835 3115 3780
105 85 1343 1630 2015 2444 -
105 90 1148 1393 1723 - -
               
110 30 3254 3948 4881 5922 6508 7896
110 35 3168 3844 4752 5766 6336 7688
110 40 3072 3728 4608 5592 6145 7455
110 45 2960 3592 4440 5387 5920 7183
110 50 2838 3443 4257 5165 5676 6887
110 55 2703 3279 4054 4919 5405 6559
110 60 2554 3099 3831 4649 5108 6198
110 65 2393 2903 3589 4354 4785 5806
110 70 2218 2691 3326 4036 4435 5381
110 75 2030 2462 3044 3694 4059 4925
110 80 1828 2218 2742 3327 3656 4436
110 85 1614 1958 2421 2937 3227 3916
110 90 1419 1722 2129 2583 -
110 95 1148 1393 1723 - -
               
115 40 3317 4024 4975 6036 6633 8048
115 55 2947 3576 4420 5363 5894 7151
115 65 2637 3199 3955 4799 5273 6398
115 70 2587 3139 3881 4709 5174 6278
115 80 2072 2515 3109 3772 4145 5029
115 85 1983 2406 2975 3610 3967 4813
115 90 1663 2018 2495 3027 3326 4036
115 95 1393 1690 2089 2535 2785 3379
115 100 1139 1381 1708 2072 2277 2763
               
120 40 3699 4488 5549 6733 7399 8977
120 45 3587 4352 5381 6529 7174 8705
120 50 3465 4204 5198 6306 6930 8408
120 55 3330 4040 4995 6060 6659 8080
120 60 3181 3860 4772 5790 6362 7720
120 65 3020 3664 4529 5495 6039 7327
120 70 2845 3451 4267 5177 5689 6903
120 75 2657 3223 3985 4835 5313 6446
120 80 2455 2979 3683 4468 4910 5958
120 85 2241 2719 3361 4078 4481 5437
120 90 1987 2410 2980 3616 3973 4821
120 95 1775 2154 2663 3231 3551 4308
120 100 1521 1846 2282 2769 -
120 105 1257 1526 1886 2288 -
               
125 50 3772 4577 5658 6865 7544 9153
125 60 3485 4228 5227 6342 6970 8456
125 65 3323 4032 4985 6048 6646 8064
125 70 3148 3820 4722 5730 6296 7640
125 75 2960 3592 4440 5387 5920 7183
125 80 2762 3351 4143 5027 5524 6703
125 85 2548 3091 3821 4637 5095 6182
125 90 2353 2855 3529 4282 4706 5710
125 100 1828 2218 2742 3327 3656 4436
125 105 1561 1894 2341 2841 -
125 110 1284 1558 1926 - -
               
130 40 4448 5397 6673 8096 8897 10795
130 45 4336 5261 6504 7892 8672 10523
130 55 4079 4949 6118 7423 8158 9898
130 60 3930 4769 5895 7153 7861 9538
130 65 3769 4573 5653 6859 7537 9145
130 70 3594 4360 5391 6541 7187 8721
130 75 3406 4132 5108 6198 6811 8264
130 80 3204 3888 4806 5832 6409 7776
130 85 2990 3628 4485 5441 5980 7255
130 90 2795 3391 4193 5087 5590 6783
130 95 2525 3063 3787 4595 5049 6126
130 100 2270 2755 3406 4132 4541 5510
130 110 1729 2098 2594 3147  - -
130 115 1436 1742 2153 - -
               
135 50 4577 5554 6866 8330 9154 11107
135 90 3158 3832 4737 5748 6316 7664
135 95 2884 3499 4326 5249 5768 6999
135 100 2633 3195 3950 4793 5267 6390
135 110 2089 2535 3133 3802 4178 5069
135 115 1799 2182 2698 3273  - -
135 120 1492 1810 2237 -  - -
               
140 50 4950 6006 7425 9009 9900 12012
140 55 4815 5842 7222 8763 9629 11684
140 60 4666 5662 6999 8492 9332 11323
140 70 4330 5253 6494 7880 8659 10506
140 75 4142 5025 6212 7538 8283 10050
140 80 3940 4781 5910 7171 7880 9562
140 85 3726 4521 5589 6781 7451 9041
140 90 3531 4284 5297 6426 7062 8569
140 100 3006 3648 4509 5471 6013 7295
140 105 2742 3327 4113 4991 5485 6655
140 110 2462 2987 3693 4480 4924 5974
140 115 2171 2635 3257 3952 4343 5269
140 120 1868 2266 2802 3399 -
140 125 1551 1882 2327 -  - -
               
150 45 5861 7111 8791 10667 11722 14222
150 50 5739 6963 8608 10444 11477 13926
150 60 5453 6616 8179 9924 10905 13232
150 70 5115 6206 7673 9309 10230 12412
150 75 4927 5978 7390 8967 9854 11956
150 80 4729 5738 7093 8607 9458 11475
150 85 4514 5477 6772 8216 9029 10955
150 90 4320 5241 6480 7862 8639 10482
150 100 3795 4605 5693 6907 7590 9209
150 105 3528 4280 5292 6420 7055 8561
150 110 3251 3944 4876 5916 6501 7888
150 115 2960 3592 4440 5387 5920 7183
150 120 2657 3223 3985 4835 5313 6446
150 125 2336 2835 3505 4252 4673 5670
150 130 2006 2434 3010 3652 -
150 135 1663 2018 2495 - -
               
160 40 6811 8264 10217 12396 13622 16529
160 50 6577 7980 9865 11970 13154 15960
160 60 6293 7636 9440 11453 12586 15271
160 70 5957 7227 8935 10841 11913 14454
160 80 5567 6755 8351 10132 11134 13509
160 90 5158 6258 7737 9387 10316 12517
160 95 4887 5930 7331 8895 9775 11860
160 100 4633 5622 6950 8432 9266 11243
160 105 4369 5301 6554 7952 8738 10603
160 110 4089 4961 6133 7441 8177 9922
160 115 3798 4609 5697 6913 7597 9217
160 120 3495 4240 5242 6360 6989 8480
160 125 3178 3856 4767 5784 6356 7712
160 130 2848 3455 4272 5183 5696 6911
160 140 2148 2607 3222 3910  - -
160 145 1779 2158 2668 -  - -
               
165 120 3845 4665 5767 6997 7689 9329
165 140 2498 3031 3747 4547 4996 6062
165 145 2129 2583 3193 3874  - -
               
170 70 6848 8308 10271 12462 13695 16617
170 90 6049 7339 9073 11009 12098 14679
170 100 5524 6703 8286 10054 11048 13405
170 110 4980 6042 7470 9063 9959 12084
170 120 4386 5321 6579 7982 8771 10643
170 130 3739 4537 5608 6805 7478 9073
170 140 3039 3688 4559 5532 6079 7375
170 150 2287 2775 3430 4162  - -
170 155 1891 2294 2836 -  - -
               
175 60 7838 9510 11756 14264 15675 19019
175 75 7313 8873 10969 13309 14626 17746
175 80 7112 8629 10667 12943 14223 17257
175 100 6181 7499 9271 11249 12362 14999
175 110 5636 6839 8455 10258 11273 13678
175 125 4722 5730 7083 8595 9445 11459
175 130 4392 5329 6588 7994 8785 10659
175 135 4049 4913 6074 7369 8098 9826
175 140 3693 4480 5539 6721 7385 8961
175 150 2940 3568 4410 5351 5881 7135
175 160 2138 2595 3208 -  - -
               
180 80 7498 9097 11246 13646 14995 18194
180 100 6567 7968 9851 11952 13134 15936
180 110 6023 7307 9034 10961 12045 14615
180 120 5425 6583 8138 9874 10850 13165
180 140 4079 4949 6118 7423 8158 9898
180 150 3326 4036 4990 6054 6653 8072
180 160 2525 3063 3787 4595  - -
   
185 145 4092 4965 6138 -  - -
185 150 3713 4505 5569 -  - -
185 160 2907 3528 4361 -  - -
               
190 55 9474 11495 14211 17243 18949 22991
190 70 8989 10907 13484 16360 17978 21814
190 75 8801 10679 13202 16018 17602 21357
190 90 8194 9942 12291 14913 16388 19884
190 110 7125 8645 10687 12967 14249 17289
190 115 6834 8292 10251 12438 13669 16585
190 125 6211 7536 9316 11303 12421 15071
190 130 5881 7135 8821 10703 11761 14270
190 140 5181 6286 7772 9429 10362 12573
190 150 4429 5373 6643 8060 8857 10747
190 160 3627 4400 5440 6601 7253 8801
190 170 2772 3363 4158 5045  - -
               
200 60 10491 12729 15736 19093 20981 25457
200 70 10154 12320 15231 18480 20308 24641
200 80 9765 11848 14647 17772 19529 23696
200 85 9554 11592 14330 17387 19107 23183
200 100 8834 10719 13251 16078 17668 21437
200 110 8290 10058 12434 15087 16579 20116
200 120 7692 9333 11538 14000 15385 18667
200 125 7376 8949 11063 13423 14751 17898
200 140 6346 7700 9519 11550 12692 15399
200 150 5597 6791 8395 10186 11194 13582
200 160 4792 5814 7187 8721 9583 11628
200 170 3937 4777 5905 7165 7874 9554
200 180 3029 3676 4544 5514  - -
               
210 80 10880 13201 16320 19802 21760 26402
210 115 8884 10779 13325 16168 17767 21558
210 150 6481 7864 9722 11796 12962 15728
210 160 5679 6891 8519 10336 11359 13782
210 170 5052 6130 7578 9195 10105 12260
210 180 3917 4753 5876 7129 7834 9505
210 190 2960 3592 4440 5387  - -
               
220 50 13055 15840 19582 23760 26110 31680
220 80 12045 14615 18068 21922 24090 29229
220 100 11114 13485 16672 20228 22229 26971
220 130 9326 11315 13989 16973 18652 22631
220 160 7072 8581 10608 12871 14144 17161
220 170 6217 7544 9326 11315 12434 15087
220 190 4353 5281 6529 7922 8705 10563
220 200 3343 4056 5014 6084  - -
               
230 55 14137 17153 21206 25730 28274 34306
230 100 12332 14963 18498 22444 24664 29926
230 140 9844 11944 14766 17916 19688 23888
230 150 9092 11031 13637 16547 18183 22062
230 170 7435 9021 11152 13532 14870 18042
230 175 6989 8480 10484 12721 13979 16961
230 180 6527 7920 9791 11880 13055 15840
230 190 5570 6759 8356 10138 11141 13518
230 200 4561 5534 6841 8300 9121 11067
230 210 3498 4244 5247 6366 -
               
240 180 7798 9461 11697 14192 15596 18923
240 200 5828 7071 8742 10607 11656 14142
240 225 3076 3732 4613 5598  - -
               
250 85 15774 19139 23661 28709 31548 38278
250 100 15035 18242 22552 27363 30070 36484
250 140 12570 15251 18855 22877 25139 30502
250 150 11817 14338 17726 21507 23635 28677
250 180 9253 11227 13880 16841 18506 22454
250 190 8296 10066 12444 15099 16592 20132
250 200 7283 8837 10925 13255 14566 17674
250 225 4531 5497 6796 8246 9062 10995
               
260 100 16520 20044 24780 -  - -
260 180 10715 13001 16073 -  - -
260 190 9758 11840 14637 -  - -
260 230 5046 6122 7569 -  - -
               
270 95 18483 22426 27725 33640  - - 
270 200 10458 12689 15687 - -
270 240 5900 7159 8851 -  - -
               
290 150 17487 21217 26230 31826 34973 42434
290 190 13962 16941 20943 25411 27925 33882
290 250 7125 8645 10687 12967 14249 17289
290 270 4429 5373 6643 8060 -
               
300 160 19896 24140 29844 36210 39791 48280
300 190 17177 20841 25765 31261 34353 41682
300 200 16163 19612 24245 29417 32327 39223
300 225 13411 16272 20117 24408 26822 32545
300 250 10336 12541 15503 18811 20671 25081
300 270 7643 9273 11464 13910 15286 18547
               
330 100 28581 34679 42872 52018 57163 69357
330 120 27463 33321 41194 49982 54925 66643
330 200 20830 25273 31244 37910 41659 50546
330 205 20252 24573 30378 36859 40504 49145
330 250 15002 18202 22503 27303 30004 36404
330 300 7877 9558 11816 14336 15754 19115
               
350 200 24341 29534 36511 44300 -
350 250 18510 22458 27765 33688

-

 

             
400 300 21948 26631 32922 -  - -
400 350 13530 16416 20295 -  - -
               
470 300 37871 45950 56806 -  - -
470 350 29453 35736 44179 -  - -
470 400 18906 22939 28359 -  - -

POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com