Homepage  Company Profile  Products  Services  Site Map  Contact Us

Products
Semi finished products
   politef ptfe
         glass fibre filled
   polipom pom
   polikes PAGG
   polipa PA6
   polipolen PE
Finished products
Special Products
Products

 GLASS-FIBRE FILLED POLITEF® EMPTY WEDGE DIMENSIONS


OUTER DIAMETER mm INNER DIAMETER mm WEIGHT ACORDING TO LENGTHS
 (gr/piece)
100 mm 150 mm 200 mm
30 15 150     
         
35 15 211   -
         
40 15 281 421 562
40 20 251 376 -
40 25 209 - -
         
45 15 369 554 738
45 20 339 508 -
45 25 297 446 -
45 30 246 - -
         
50 15 467 700 933
50 20 429 644 859
50 25 388 581 -
50 30 339 508 -
50 35 279 - -
         
55 20 543 815 1086
55 25 504 755 1007
55 30 453 679 905
55 35 395 592 -
55 40 325 - -
         
60 20 650 975 1300
60 25 610 916 1221
60 30 559 839 1119
60 35 499 749 998
60 40 432 648 -
60 45 355 - -
         
65 20 775 1163 1550
65 25 733 1100 1467
65 30 682 1024 1365
65 35 624 937 1249
65 40 557 836 1114
65 45 478 717 -
65 50 392 - -
         
70 20 912 1368 1824
70 25 870 1306 1741
70 30 819 1229 1639
70 35 761 1142 1523
70 40 692 1037 1383
70 45 615 923 1230
70 50 529 794 -
70 55 434 - -
         
75 20 1035 1553 2070
75 25 996 1494 1991
75 30 945 1417 1889
75 35 884 1326 1769
75 40 817 1225 1634
75 45 740 1111 1481
75 50 652 978 1304
75 55 557 836 -
75 60 453 - -
         
80 20 1198 1796 2395
80 25 1156 1734 2312
80 30 1107 1661 2214
80 35 1047 1570 2094
80 40 979 1469 1959
80 45 901 1351 1801
80 50 815 1222 1629
80 55 720 1079 1439
80 60 615 923 -
80 65 501 - -
         
85 25 1346 2019 2692
85 30 1295 1943 2590
85 35 1237 1856 2474
85 40 1167 1751 2335
85 45 1091 1636 2182
85 50 1005 1507 2010
85 55 908 1361 1815
85 60 803 1205 1606
85 65 689 1034 -
85 70 566 - -
         
90 30 1462 2193 2924
90 35 1404 2106 2808
90 40 1335 2002 2669
90 45 1258 1887 2516
90 50 1172 1758 2344
90 55 1077 1615 2154
90 60 970 1455 1940
90 65 856 1285 1713
90 70 733 1100 -
90 75 601 - -
         
95 25 1690 2535 3379
95 30 1662 2493 3324
95 35 1581 2371 3161
95 40 1513 2270 3027
95 45 1434 2152 2869
95 50 1349 2023 2697
95 60 1149 1723 2298
95 65 1035 1553 2070
95 70 912 1368 1824
95 75 780 1170 -
95 80 638 - -
         
100 30 1845 2768 3690
100 35 1785 2677 3570
100 40 1718 2576 3435
100 45 1641 2461 3282
100 50 1553 2329 3105
100 55 1458 2186 2915
100 60 1353 2030 2706
100 65 1239 1859 2479
100 70 1116 1675 2233
100 75 984 1476 1968
100 80 843 1264 -
100 85 692 - -
         
105 40 1971 2956 3941
105 50 1806 2709 3611
105 60 1606 2409 3212
105 70 1369 2054 2739
105 75 1237 1856 2474
105 80 1096 1643 2191
105 85 945 1417 -
105 90 808 - -
         
110 30 2289 3433 4577
110 35 2228 3342 4456
110 40 2161 3241 4322
110 45 2082 3123 4164
110 50 1996 2994 3992
110 55 1901 2851 3802
110 60 1796 2695 3593
110 65 1683 2524 3365
110 70 1560 2340 3119
110 75 1427 2141 2855
110 80 1286 1929 2572
110 85 1135 1702 2270
110 90 998 1497 -
110 95 808 - -
         
115 40 2333 3499 4665
115 55 2073 3109 4145
115 65 1854 2782 3709
115 70 1820 2729 3639
115 80 1458 2186 2915
115 85 1395 2092 2790
115 90 1170 1755 2340
115 95 979 1469 1959
115 100 801 1201 1601
         
120 40 2602 3903 5204
120 45 2523 3784 5046
120 50 2437 3656 4874
120 55 2342 3513 4684
120 60 2237 3356 4475
120 65 2124 3186 4247
120 70 2001 3001 4001
120 75 1868 2803 3737
120 80 1727 2590 3454
120 85 1576 2364 3152
120 90 1397 2096 2794
120 95 1249 1873 2497
120 100 1070 1605 -
120 105 884 1326 -
         
125 50 2653 3979 5306
125 60 2451 3676 4902
125 65 2337 3506 4674
125 70 2214 3321 4428
125 75 2082 3123 4164
125 80 1943 2914 3885
125 85 1792 2688 3584
125 90 1655 2482 3310
125 100 1286 1929 2572
125 105 1098 1647 -
125 110 903 - -
         
130 40 3129 4693 6257
130 45 3050 4575 6100
130 55 2869 4303 5738
130 60 2764 4146 5529
130 65 2651 3976 5301
130 70 2528 3791 5055
130 75 2395 3593 4791
130 80 2254 3381 4507
130 85 2103 3154 4206
130 90 1966 2949 3932
130 95 1776 2663 3551
130 100 1597 2395 3194
130 110 1216 1824 -
130 115 1010 - -
         
135 50 3219 4829 6438
135 90 2221 3332 4442
135 95 2029 3043 4057
135 100 1852 2778 3704
135 110 1469 2204 2938
135 115 1265 1897 -
135 120 1049 - -
         
140 50 3482 5222 6963
140 55 3386 5080 6773
140 60 3282 4923 6564
140 70 3045 4568 6090
140 75 2913 4369 5826
140 80 2771 4157 5543
140 85 2620 3931 5241
140 90 2483 3725 4967
140 100 2114 3172 4229
140 105 1929 2893 3858
140 110 1731 2597 3463
140 115 1527 2291 3054
140 120 1314 1971 -
140 125 1091 - -
         
150 45 4122 6183 8244
150 50 4036 6054 8072
150 60 3835 5752 7670
150 70 3598 5396 7195
150 75 3465 5198 6931
150 80 3326 4989 6652
150 85 3175 4763 6350
150 90 3038 4557 6076
150 100 2669 4004 5338
150 105 2481 3722 4962
150 110 2286 3429 4572
150 115 2082 3123 4164
150 120 1868 2803 3737
150 125 1643 2465 3287
150 130 1411 2117 -
150 135 1170 - -
         
160 40 4791 7186 9581
160 50 4626 6939 9252
160 60 4426 6639 8852
160 70 4189 6284 8379
160 80 3916 5873 7831
160 90 3628 5442 7255
160 95 3437 5156 6875
160 100 3259 4888 6517
160 105 3073 4610 6146
160 110 2876 4314 5751
160 115 2671 4007 5343
160 120 2458 3687 4916
160 125 2235 3353 4470
160 130 2003 3005 4006
160 140 1511 2266 -
160 145 1251 - -
         
165 120 2704 4056 5408
165 140 1757 2635 3514
165 145 1497 2246 -
         
170 70 4816 7224 9632
170 90 4254 6382 8509
170 100 3885 5828 7771
170 110 3502 5254 7005
170 120 3085 4627 6169
170 130 2630 3945 5259
170 140 2138 3206 4275
170 150 1608 2413 -
170 155 1330 - -
         
175 60 5512 8269 11025
175 75 5143 7715 10287
175 80 5002 7503 10004
175 100 4347 6521 8694
175 110 3964 5946 7929
175 125 3321 4982 6643
175 130 3089 4634 6179
175 135 2848 4272 5696
175 140 2597 3896 5194
175 150 2068 3102 4136
175 160 1504 - -
         
180 80 5273 7910 10547
180 100 4619 6928 9238
180 110 4236 6354 8472
180 120 3816 5724 7631
180 140 2869 4303 5738
180 150 2340 3509 4679
180 160 1776 2663 -
         
185 145 2878 - -
185 150 2611 - -
185 160 2045 - -
         
190 55 6664 9995 13327
190 70 6322 9484 12645
190 75 6190 9285 12380
190 90 5763 8645 11526
190 110 5011 7517 10022
190 115 4807 7210 9614
190 125 4368 6552 8736
190 130 4136 6204 8272
190 140 3644 5466 7288
190 150 3115 4672 6230
190 160 2551 3826 5102
190 170 1950 2924 -
         
200 60 7378 11068 14757
200 70 7142 10713 14283
200 80 6868 10302 13736
200 85 6719 10079 13439
200 100 6213 9320 12427
200 110 5830 8746 11661
200 120 5410 8115 10821
200 125 5187 7781 10375
200 140 4463 6695 8927
200 150 3936 5905 7873
200 160 3370 5055 6740
200 170 2769 4153 5538
200 180 2131 3196 -
         
210 80 7652 11479 15305
210 115 6248 9372 12496
210 150 4558 6838 9117
210 160 3994 5992 7989
210 170 3553 5330 7107
210 180 2755 4133 5510
210 190 2082 3123 -
         
220 50 9182 13773 18364
220 80 8472 12707 16943
220 100 7817 11726 15634
220 130 6559 9839 13118
220 160 4974 7461 9948
220 170 4373 6559 8746
220 190 3061 4592 6123
220 200 2351 3527 -
         
230 55 9943 14915 19886
230 100 8674 13010 17347
230 140 6924 10385 13847
230 150 6394 9592 12789
230 170 5229 7844 10458
230 175 4916 7374 9832
230 180 4591 6886 9182
230 190 3918 5877 7836
230 200 3208 4811 6415
230 210 2460 3690 -
         
240 180 5485 8227 10969
240 200 4099 6148 8198
240 225 2163 3245 -
         
250 85 11094 16642 22189
250 100 10574 15862 21149
250 140 8841 13261 17681
250 150 8312 12467 16623
250 180 6508 9762 13016
250 190 5835 8752 11670
250 200 5122 7684 10245
250 225 3187 4780 6373
         
260 100 11619 - -
260 180 7536 - -
260 190 6863 - -
260 230 3549 - -
         
270 95 13000 19500 -
270 200 7355 - -
270 240 4150 - - 
         
290 150 12299 18448 24598
290 190 9820 14730 19640
290 250 5011 7517 10022
290 270 3115 4672 -
         
300 160 13993 20990 27987
300 190 12081 18121 24162
300 200 11368 17052 22737
300 225 9433 14149 18865
300 250 7269 10904 14539
300 270 5375 8063 10751
         
330 100 20102 30153 40204
330 120 19315 28973 38631
330 200 14650 21975 29300
330 205 14244 21366 28488
330 250 10551 15827 21103
330 300 5540 8310 11080
         
350 200 17120 25680 -
350 250 13018 19528 - 
         
400 300 15437 - -
400 350 9516 - -
         
470 300 26636 - -
470 350 20715 - -
470 400 13297 - -

Outer Diameter: + Inner Diameter - Length + tolerance.

POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com