Homepage  Company Profile  Products  Services  Site Map  Contact Us

Products
Semi finished products
   politef ptfe
      pure politef
         skived film
         empty wedge
         full wedge
         plate
         empty rod
         full rod
      filled in politef
   polipom pom
   polikes PAGG
   polipa PA6
   polipolen PE
Finished products
Special Products
Products

POLITEF EMPTY WEDGE DIMENSIONS

SPECIFIC GRAVITY: (g/cm3) 2,14 - 2,2
TOLERANCE: Outer Diameter + Inner Diameter - Length+

OUTER DIAMETER mm INNER DIAMETER mm WEIGHT ACCORDING TO LENGTHS
 (gr/piece)
100 mm 150 mm 200 mm
30 15 143 - -
         
35 15 200 - -
         
40 15 266 399 532
40 20 238 356 -
40 25 198 - -
         
45 15 350 525 700
45 20 321 482 -
45 25 282 422 -
45 30 233 - -
         
50 15 442 663 884
50 20 407 611 814
50 25 367 551 -
50 30 321 482 -
50 35 264 - -
         
55 20 515 772 1.030
55 25 477 716 955
55 30 429 644 858
55 35 374 561 -
55 40 308 - -
         
60 20 616 924 1.232
60 25 579 868 1.157
60 30 530 795 1.060
60 35 473 710 946
60 40 409 614 -
60 45 337 - -
         
65 20 735 1.102 1.470
65 25 695 1.043 1.390
65 30 647 970 1.294
65 35 592 888 1.184
65 40 528 792 1.056
65 45 453 680 -
65 50 372 - -
         
70 20 865 1.297 1.729
70 25 825 1.238 1.650
70 30 777 1.165 1.553
70 35 722 1.082 1.443
70 40 656 983 1.311
70 45 583 875 1.166
70 50 502 752 -
70 55 411 - -
         
75 20 981 1.472 1.962
75 25 944 1.416 1.888
75 30 895 1.343 1.791
75 35 838 1.257 1.676
75 40 774 1.162 1.549
75 45 702 1.053 1.404
75 50 618 927 1.236
75 55 528 792 -
75 60 429 - -
         
80 20 1.135 1.703 2.270
80 25 1.096 1.643 2.191
80 30 1.049 1.574 2.099
80 35 992 1.488 1.984
80 40 928 1.393 1.857
80 45 854 1.280 1.707
80 50 772 1.158 1.544
80 55 682 1.023 1.364
80 60 583 875 -
80 65 475 - -
         
85 25 1.276 1.914 2.552
85 30 1.228 1.841 2.455
85 35 1.173 1.759 2.345
85 40 1.107 1.660 2.213
85 45 1.034 1.551 2.068
85 50 953 1.429 1.905
85 55 860 1.290 1.720
85 60 761 1.142 1.522
85 65 653 980 -
85 70 537 - -
         
90 30 1.386 2.079 2.772
90 35 1.331 1.997 2.662
90 40 1.265 1.898 2.530
90 45 1.192 1.789 2.385
90 50 1.111 1.667 2.222
90 55 1.021 1.531 2.042
90 60 920 1.379 1.839
90 65 812 1.218 1.624
90 70 695 1.043 -
90 75 570 - -
         
95 25 1.602 2.402 3.203
95 30 1.575 2.363 3.150
95 35 1.498 2.247 2.996
95 40 1.434 2.152 2.869
95 45 1.360 2.039 2.719
95 50 1.278 1.917 2.556
95 60 1.089 1.634 2.178
95 65 981 1.472 1.962
95 70 865 1.297 1.729
95 75 739 1.109 -
95 80 605 - -
         
100 30 1.749 2.624 3.498
100 35 1.692 2.538 3.384
100 40 1.628 2.442 3.256
100 45 1.555 2.333 3.111
100 50 1.472 2.208 2.944
100 55 1.382 2.072 2.763
100 60 1.283 1.924 2.565
100 65 1.175 1.762 2.350
100 70 1.058 1.587 2.116
100 75 933 1.399 1.866
100 80 799 1.198 -
100 85 656 - -
         
105 40 1.868 2.802 3.736
105 50 1.712 2.567 3.423
105 60 1.522 2.284 3.045
105 70 1.298 1.947 2.596
105 75 1.173 1.759 2.345
105 80 1.038 1.558 2.077
105 85 895 1.343 -
105 90 766 - -
         
110 30 2.169 3.254 4.338
110 35 2.112 3.168 4.224
110 40 2.048 3.072 4.096
110 45 1.973 2.960 3.947
110 50 1.892 2.838 3.784
110 55 1.802 2.703 3.604
110 60 1.703 2.554 3.406
110 65 1.595 2.393 3.190
110 70 1.478 2.218 2.957
110 75 1.353 2.030 2.706
110 80 1.219 1.828 2.438
110 85 1.076 1.614 2.152
110 90 946 1.419 -
110 95 766 - -
         
115 40 2.211 3.317 4.422
115 55 1.965 2.947 3.929
115 65 1.758 2.637 3.516
115 70 1.725 2.587 3.450
115 80 1.382 2.072 2.763
115 85 1.322 1.983 2.644
115 90 1.109 1.663 2.218
115 95 928 1.393 1.857
115 100 759 1.139 1.518
         
120 40 2.466 3.699 4.932
120 45 2.391 3.587 4.783
120 50 2.310 3.465 4.620
120 55 2.220 3.330 4.440
120 60 2.121 3.181 4.242
120 65 2.013 3.020 4.026
120 70 1.896 2.845 3.793
120 75 1.771 2.657 3.542
120 80 1.637 2.455 3.274
120 85 1.494 2.241 2.988
120 90 1.324 1.987 2.649
120 95 1.184 1.775 2.367
120 100 1.014 1.521 -
120 105 838 1.257 -
         
125 50 2.515 3.772 5.029
125 60 2.323 3.485 4.646
125 65 2.215 3.323 4.431
125 70 2.099 3.148 4.198
125 75 1.973 2.960 3.947
125 80 1.841 2.762 3.683
125 85 1.698 2.548 3.397
125 90 1.569 2.353 3.137
125 100 1.219 1.828 2.438
125 105 1.041 1.561 -
125 110 856 - -
         
130 40 2.966 4.448 5.931
130 45 2.891 4.336 5.782
130 55 2.719 4.079 5.438
130 60 2.620 3.930 5.240
130 65 2.512 3.769 5.025
130 70 2.396 3.594 4.792
130 75 2.270 3.406 4.541
130 80 2.136 3.204 4.272
130 85 1.993 2.990 3.986
130 90 1.863 2.795 3.727
130 95 1.683 2.525 3.366
130 100 1.514 2.270 3.027
130 110 1.153 1.729 -
130 115 957 - -
         
135 50 3.051 4.577 6.103
135 90 2.105 3.158 4.211
135 95 1.923 2.884 3.846
135 100 1.756 2.633 3.511
135 110 1.393 2.089 2.785
135 115 1.199 1.799 -
135 120 994 - -
         
140 50 3.300 4.950 6.600
140 55 3.210 4.815 6.420
140 60 3.111 4.666 6.222
140 70 2.886 4.330 5.773
140 75 2.761 4.142 5.522
140 80 2.627 3.940 5.254
140 85 2.484 3.726 4.968
140 90 2.354 3.531 4.708
140 100 2.004 3.006 4.008
140 105 1.828 2.742 3.656
140 110 1.641 2.462 3.282
140 115 1.448 2.171 2.895
140 120 1.245 1.868 -
140 125 1.034 - -
         
150 45 3.907 5.861 7.814
150 50 3.826 5.739 7.652
150 60 3.635 5.453 7.270
150 70 3.410 5.115 6.820
150 75 3.285 4.927 6.569
150 80 3.153 4.729 6.305
150 85 3.010 4.514 6.019
150 90 2.880 4.320 5.760
150 100 2.530 3.795 5.060
150 105 2.352 3.528 4.704
150 110 2.167 3.251 4.334
150 115 1.973 2.960 3.947
150 120 1.771 2.657 3.542
150 125 1.558 2.336 3.115
150 130 1.338 2.006 -
150 135 1.109 - -
         
160 40 4.541 6.811 9.082
160 50 4.385 6.577 8.769
160 60 4.195 6.293 8.391
160 70 3.971 5.957 7.942
160 80 3.711 5.567 7.423
160 90 3.439 5.158 6.877
160 95 3.258 4.887 6.516
160 100 3.089 4.633 6.178
160 105 2.913 4.369 5.826
160 110 2.726 4.089 5.452
160 115 2.532 3.798 5.064
160 120 2.330 3.495 4.660
160 125 2.119 3.178 4.237
160 130 1.899 2.848 3.797
160 140 1.432 2.148 -
160 145 1.186 - -
         
165 120 2.563 3.845 5.126
165 140 1.665 2.498 3.331
165 145 1.419 2.129 -
         
170 70 4.565 6.848 9.130
170 90 4.033 6.049 8.065
170 100 3.683 5.524 7.366
170 110 3.320 4.980 6.640
170 120 2.924 4.386 5.848
170 130 2.493 3.739 4.985
170 140 2.026 3.039 4.052
170 150 1.525 2.287 -
170 155 1.261 - -
         
175 60 5.225 7.838 10.450
175 75 4.875 7.313 9.750
175 80 4.741 7.112 9.482
175 100 4.121 6.181 8.241
175 110 3.758 5.636 7.515
175 125 3.148 4.722 6.296
175 130 2.928 4.392 5.856
175 135 2.699 4.049 5.399
175 140 2.462 3.693 4.924
175 150 1.960 2.940 3.920
175 160 1.426 - -
         
180 80 4.998 7.498 9.997
180 100 4.378 6.567 8.756
180 110 4.015 6.023 8.030
180 120 3.617 5.425 7.234
180 140 2.719 4.079 5.438
180 150 2.218 3.326 4.435
180 160 1.683 2.525 -
         
185 145 2.728 - -
185 150 2.475 - -
185 160 1.938 - -
         
190 55 6.316 9.474 12.632
190 70 5.993 8.989 11.986
190 75 5.867 8.801 11.735
190 90 5.463 8.194 10.925
190 110 4.750 7.125 9.500
190 115 4.556 6.834 9.112
190 125 4.140 6.211 8.281
190 130 3.920 5.881 7.841
190 140 3.454 5.181 6.908
190 150 2.952 4.429 5.905
190 160 2.418 3.627 4.836
190 170 1.848 2.772 -
         
200 60 6.994 10.491 13.988
200 70 6.769 10.154 13.539
200 80 6.510 9.765 13.020
200 85 6.369 9.554 12.738
200 100 5.889 8.834 11.779
200 110 5.526 8.290 11.053
200 120 5.128 7.692 10.256
200 125 4.917 7.376 9.834
200 140 4.231 6.346 8.461
200 150 3.731 5.597 7.462
200 160 3.194 4.792 6.389
200 170 2.625 3.937 5.249
200 180 2.020 3.029 -
         
210 80 7.253 10.880 14.507
210 115 5.922 8.884 11.845
210 150 4.321 6.481 8.642
210 160 3.786 5.679 7.572
210 170 3.368 5.052 6.736
210 180 2.611 3.917 5.223
210 190 1.973 2.960 -
         
220 50 8.703 13.055 17.406
220 80 8.030 12.045 16.060
220 100 7.410 11.114 14.819
220 130 6.217 9.326 12.434
220 160 4.715 7.072 9.429
220 170 4.145 6.217 8.290
220 190 2.902 4.353 5.804
220 200 2.229 3.343 -
         
230 55 9.425 14.137 18.850
230 100 8.221 12.332 16.443
230 140 6.563 9.844 13.125
230 150 6.061 9.092 12.122
230 170 4.957 7.435 9.913
230 175 4.660 6.989 9.319
230 180 4.352 6.527 8.703
230 190 3.714 5.570 7.427
230 200 3.040 4.561 6.081
230 210 2.332 3.498 -
         
240 180 5.199 7.798 10.397
240 200 3.885 5.828 7.770
240 225 2.050 3.076 -
         
250 85 10.516 15.774 21.032
250 100 10.023 15.035 20.046
250 140 8.380 12.570 16.760
250 150 7.878 11.817 15.756
250 180 6.169 9.253 12.338
250 190 5.531 8.296 11.062
250 200 4.855 7.283 9.711
250 225 3.021 4.531 6.041
         
260 100 11.013 - -
260 180 7.143 - -
260 190 6.505 - -
260 230 3.364 - -
         
270 95 12.322 18.483 -
270 200 6.972 - -
270 240 3.934 5.900 -
         
290 150 11.658 17.487 23.316
290 190 9.308 13.962 18.616
290 250 4.750 7.125 9.500
290 270 2.952 4.429 -
         
300 160 13.264 19.896 26.528
300 190 11.451 17.177 22.902
300 200 10.776 16.163 21.551
300 225 8.941 13.411 17.882
300 250 6.890 10.336 13.781
300 270 5.095 7.643 10.190
         
330 100 19.054 28.581 38.108
330 120 18.308 27.463 36.617
330 200 13.886 20.830 27.773
330 205 13.501 20.252 27.003
330 250 10.001 15.002 20.002
330 300 5.251 7.877 10.503
         
350 200 16.227 24.341 32.454
350 250 12.340 18.510 24.680
         
370 300 10.201 - -
370 340 5.546 - -
         
400 300 14.632 - -
400 350 9.020 - -
         
470 300 25.247 - -
470 350 19.635 - -
470 400 12.604 - -

* Approximate Values

POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com POLIMERSAN LTD polimersan@polimersan.com